Deutsche Meisterschaft B-Jugend Freistil vom 9. bis 11. März 2001 in Bönen
*** TURNIERLISTE *** Gewichtsklasse: 85 kg
*** Pool:A ***
| Nr | Name Vorname |
LD. Verband |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Spengler, Marko | Sachsen-Anhalt | 02 | 3.0 | 05 | 1.0 | 03 | 3.0 | | | | | | | | | 3 | 7 | 2 | 4 |
| 2 | Wondrejz, Rene | Mecklenb.-Vorpommern | 01 | 0.0 | 03 | 0.0 | | | | | | | | | | | 2 | 0 | 5 | 9 |
| 3 | Weidlich, Michael | Sachsen | 04 | 4.0 | 02 | 4.0 | 01 | 1.0 | 05 | 0.0 | | | | | | | 4 | 9 | 3 | 5 |
| 4 | Keitel, Alexander | Südbaden | 03 | 0.0 | | | 05 | 0.0 | | | | | | | | | 2 | 0 | 4 | 8 |
| 5 | Hagenbruch, Felix | Württemberg | | | 01 | 3.0 | 04 | 4.0 | 03 | 4.0 | | | | | | | 3 | 11 | 1 | 1 |
| ** POOL-FINALE ** |
|
1 |
3 |
5 |
Pkt |
1 |
*** |
3.0 | 1.0 | 4 |
3 |
1.0 | *** |
0.0 | 1 |
5 |
3.0 | 4.0 | *** |
7 |
*** Pool:B ***
| Nr | Name Vorname |
LD. Verband |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Reitzig, Dirk | Sachsen-Anhalt | 02 | 3.0 | 05 | 4.0 | 03 | 4.0 | 04 | 3.0 | | | | | | | 4 | 14 | 1 | 2 |
| 2 | Scheidt, Martin | Saarland | 01 | 0.0 | 03 | 1.0 | | | | | | | | | | | 2 | 1 | 5 | 10 |
| 3 | Schneider, Alexander | Nordrhein-Westfalen | 04 | 0.0 | 02 | 3.0 | 01 | 0.0 | | | | | | | | | 3 | 3 | 3 | 6 |
| 4 | Stanja, Michael | Thüringen | 03 | 4.0 | | | 05 | 4.0 | 01 | 0.0 | | | | | | | 3 | 8 | 2 | 3 |
| 5 | Althammer, Markus | Bayern | | | 01 | 0.0 | 04 | 1.0 | | | | | | | | | 2 | 1 | 4 | 7 |
erstellt mit dem EMA-Ringerturnierprogramm am:11-03-2001