Deutsche Meisterschaften 2003 A-Jugend Freistil 04.-06.04 in Kornwestheim (WTB)
*** TURNIERLISTE *** Gewichtsklasse: 46 kg
*** Pool:A ***
| Nr | Name Vorname |
LD. Verband |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Nützmann Christian | Mecklenb.-Vorpommern | 02 | 4.0 | 05 | 0.0 | 03 | 4.0 | 04 | 4.0 | | | | | | | 339 | 12 | 2 | 3 |
| 2 | Sert Sertan | Bayern | 01 | 0.0 | 03 | 0.0 | | | | | | | | | | | 2 | 0 | | 9 |
| 3 | Müller Daniel | Sachsen-Anhalt | 04 | 1.0 | 02 | 4.0 | 01 | 0.0 | | | | | | | | | 3 | 5 | 4 | 7 |
| 4 | Heuser Pierre | Nordbaden | 03 | 4.0 | | | 05 | 0.0 | 01 | 0.0 | | | | | | | 3 | 4 | 3 | 5 |
| 5 | Bezner Patrick | Württemberg | | | 01 | 4.0 | 04 | 4.0 | | | | | | | | | 2 | 8 | 1 | 1 |
| ** POOL-FINALE ** |
| |
1 |
4 |
5 |
Pkt |
| 1 |
*** |
4.0 | 0.0 | 4 |
| 4 |
0.0 | *** |
0.0 | 0 |
| 5 |
4.0 | 4.0 | *** |
8 |
*** Pool:B ***
| Nr | Name Vorname |
LD. Verband |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Schnepf Sven | Hessen | 02 | 4.0 | 03 | 4.0 | | | | | | | | | | | 2 | 8 | 1 | 2 |
| 2 | Schleicher Tim | Bayern | 01 | 0.0 | 04 | 4.0 | 03 | 3.0 | | | | | | | | | 3 | 7 | 2 | 4 |
| 3 | Andrejew Vladimir | Württemberg | 04 | 4.0 | 01 | 0.0 | 02 | 1.0 | | | | | | | | | 3 | 5 | 3 | 6 |
| 4 | Stafehl Stefan | Sachsen-Anhalt | 03 | 0.0 | 02 | 0.0 | | | | | | | | | | | 2 | 0 | 4 | 8 |
| ** POOL-FINALE ** |
| |
1 |
2 |
3 |
Pkt |
| 1 |
*** |
4.0 | 4.0 | 8 |
| 2 |
0.0 | *** |
3.0 | 3 |
| 3 |
0.0 | 1.0 | *** |
1 |
erstellt mit VBRITU [PC-Ringersoftware von H.u.O. Englisch] am:06.04.2003