Deutsche Meisterschaften 2003 B-Jugend gr.röm. Stil 07.-09.03 in Elchingen (WTB)
*** TURNIERLISTE *** Gewichtsklasse: 97 kg
*** Pool:A ***
| Nr | Name Vorname |
LD. Verband |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Göldner Sebastian | Brandenburg | 02 | 3.0 | 05 | 4.0 | 04 | 3.0 | 03 | 3.0 | | | | | | | 4 | 13 | 1 | 2 |
| 2 | Melz Ricardo | Brandenburg | 01 | 0.0 | 03 | 4.0 | 05 | 3.0 | | | | | | | | | 3 | 7 | 2 | 4 |
| 3 | Wehrle Achim | Südbaden | 04 | 4.0 | 02 | 0.0 | | | 01 | 0.0 | | | | | | | 3 | 4 | 3 | 5 |
| 4 | Nendl Tobias | Bayern | 03 | 0.0 | | | 01 | 1.0 | | | | | | | | | 2 | 1 | 4 | 7 |
| 5 | Mayer Martin | Bayern | | | 01 | 0.0 | 02 | 1.0 | | | | | | | | | 2 | 1 | | 9 |
| ** POOL-FINALE ** |
| |
1 |
2 |
3 |
Pkt |
| 1 |
*** |
3.0 | 3.0 | 6 |
| 2 |
0.0 | *** |
4.0 | 4 |
| 3 |
0.0 | 0.0 | *** |
0 |
*** Pool:B ***
| Nr | Name Vorname |
LD. Verband |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Aras Mehmet Kasim | Nordrhein-Westfalen | 02 | 4.0 | 03 | 4.0 | 04 | 4.0 | | | | | | | | | 3 | 12 | 1 | 1 |
| 2 | Wilkens Finn | Saarland | 01 | 0.0 | 04 | 0.0 | | | | | | | | | | | 2 | 0 | 4 | 8 |
| 3 | Brosowski Jens | Thüringen | 04 | 4.0 | 01 | 0.0 | | | | | | | | | | | 2 | 4 | 2 | 3 |
| 4 | Wiederhold Wolfgang | Nordbaden | 03 | 0.0 | 02 | 4.0 | 01 | 0.0 | | | | | | | | | 3 | 4 | 3 | 6 |
| ** POOL-FINALE ** |
| |
1 |
3 |
4 |
Pkt |
| 1 |
*** |
4.0 | 4.0 | 8 |
| 3 |
0.0 | *** |
4.0 | 4 |
| 4 |
0.0 | 0.0 | *** |
0 |
erstellt mit VBRITU [PC-Ringersoftware von H.u.O. Englisch] am:09.03.2003